We live in a transformative world defined by global crisis and inequalities. To overcome hyper capitalistic narratives we are questioning the status quo and try to rethink common patterns — not only in design but in all disciplines of institutionalized communication and behaviour. Through questioning and thinking, design and technology, we help organisations to transform. More about CDLX
ID | Project | Client | Type | Team | Year |
---|---|---|---|---|---|
01 | Circular Light Profiles | Selux SLX | Everything | HG, LR, GG, TSE, TSI | 2023 |
02 | V-ZUG | V-ZUG VZG | Website | IS, MK, JP, SO, HG | 2023 |
03 | 1.5°C National Pathway Explorer | Climate Analytics CLA | Website | FO, TSI, MJ | 2023 |
04 | Insurers for Tomorrow | Gesamtverband der Versicherer GDV | Campaign | TSI, LR | 2023 |
05 | GDV Die Versicherer | Gesamtverband der Versicherer GDV | Website | TSI, LR | 2023 |
06 | Imagebook | Selux SLX | Print publication | IS, MK, LR, HG, SK | 2021 |
07 | Website | Selux SLX | Website | LR, HG, FO, GG, TSE, AI | 2022 |
08 | Product Photography | Selux SLX | Content | MK, LR, TSE | 2021 |
09 | Weizenbaum Digital Relaunch | Weizenbaum Institut WZI | Website | IS, GG, LR, TS | 2019 |
10 | GDV Brand Relaunch | Gesamtverband der Versicherer GDV | Branding | LR, HG, MN | 2022 |
11 | Weizenbaum Evaluation | Weizenbaum Institut WZI | Event | IS, LR | 2019 |
12 | Transformation des Populären | Universität Siegen USI | Branding | IS, TSE, JP, FO, SK | 2021 |
13 | IMIS | Universität Osnabrück | Website | LR, MK, FO, SK | 2021 |
14 | ODEX | CDLX CDLX | Event | MK, JP, LR, TSI | 2023 |
15 | Alles beginnt mit einer Frage | Humboldt Universität HU | Website | HG | 2019 |
16 | Humboldt Lab | Humboldt Universität HU | Campaign | HG, FO, GG | 2021 |
17 | Humboldt Lab Key Visuals | Humboldt Universität HU | Branding | HG, IS | 2020 |
18 | Humboldts 17 | Humboldt Universität HU | Website | IS, JP | 2020 |
19 | Open Humboldt | Humboldt Universität HU | Website | HG | 2020 |
20 | Die Junge Akademie | Die Junge Akademie DJA | Website | FO, LR, TSE, IS, MC, RS, AI | 2022 |
21 | BDI Webrelaunch | Federation of German Industries BDI | Website | HG, MK, GG, JP, SK | 2021 |
22 | Stiftung Kunstfonds | Stiftung Kunstfonds SK | Website | MK, GB | 2020 |
23 | Annual Report for Stiftung Kunstfonds | Stiftung Kunstfonds SK | Print publication | MK, TSE | 2021-2023 |
24 | Rebranding | Universität Bielefeld UBF | Branding | IS, SE | 2019 |
25 | Digital Relaunch | Universität Bielefeld UBF | Website | IS, FO, GG, SE | 2019 |
26 | Bi.research Magazine | Universität Bielefeld UBF | Print publication | IS | 2019 |
27 | The New Institute Website | The New Institute TNI | Website | MK, FO, GG, IS, SK, TSE, AI | 2022 |
28 | Redefining the Possible | The New Institute TNI | Web Special | MK | 2021 |
29 | RIDI Linia Configurator | Ridi RDI | Web Configurator | MK, FO, GG, SB | 2020 |
30 | ISIpedia | PIK Potsdam PIK | Website | MK, LR, FO | 2019 |
31 | Operative Ontologien | IKKM Weimar IKKM | Website | HG, AA, FM, CO, IS, IR, ID | 2014 |
32 | Juniform | Juniform JNF | Website | MC, HG | 2008 |
33 | Website | Hochschule Harz HH | Website | DS, HG, MC | 2014 |
34 | Brand Identity | Hochschule Harz HH | Branding | DS, HG, ID | 2013 |
35 | Kolberger 5 | Euroboden GmbH ERB | Print publication | HG, SE, SE, OH, IR, SR, FO, IS, TS | 2018 |
36 | Shape New Standards | Talos TLS | Branding | HG, FM, AA | 2015 |
37 | Dilax Digital Relaunch | Dilax DLX | Website | JP, LR | 2021 |
38 | Branding | TLC | Branding | HG | 2009 |
39 | MTV | MTV MTV | Website | HG, MC | 2007 |
40 | Wirklichweiterkommen | Highschools of Sachsen-Anhalt LSA | Campaign | HG, FO, SW, CO | 2016 |
41 | Reallabor Radbahn | Radbahn RDB | Website | HG, JP | 2021 |
42 | Iplantatree | Iplantatree IPT | Website | JP, TSI, SK | 2023 |
43 | XIO | XIO XIO | Web Configurator | MK, HG | 2019 |
44 | Deutschlandstipendium | Humboldt Universität HU | Website | HG, FO, JP, IS, SK, MC | 2023 |
45 | Nils Holger Moorman | Nils Holger Moormann MRM | Website | ID, HG, CT, AA, DS | 2015 |
46 | The Fabric of Architecture | Universität der Künste Berlin UDK | Branding | FM, MS, AA | 2015 |
47 | Topographie des Terrors | Topographie des Terrors TDT | Branding | ID, FM | 2016 |
48 | J*GAST Illustrationen | J*GAST JGS | Illustration | JP | 2022 |
49 | Redefining Hospitality | quartier QGP | Everything | IS, TSI, HG, MC, FO, SK | 2022 |
50 | Design System | AUMA AUMA | Branding | IS, MK, HG | 2023 |
New
After 2014, we once again won the competition for the redesign of the Harz University of Applied Sciences (=Hochschule Harz). The focus is on redesigning the website and carefully adapting the visual identity developed at the time. +++ AETO is the latest Solar Luminaire by Selux. We thought and designed the entire communication around the product launch: from naming, copywriting and art direction to development of a complex configutator.
People
ID | Name | Position | Expertise/Experience | Entry |
---|---|---|---|---|
HG | Hugo Göldner | Management | Creative Director | 2005 |
MC | Martin Christel | Management | CEO | 2005 |
GG | Gerald Grote | Development | Head of Development | 2018 |
SK | Sarah Kremer | Organization | Head of Organisation | 2019 |
MK | Maciej Kodzis | Design | Head of Design | 2018 |
IS | Isa Soysal | Design | Art Directress | 2017 |
LR | Lisa Rudolf | Design | Art Directress | 2018 |
TSE | Tabea Seufert | Design | Designer | 2021 |
TSI | Tamara Siewert | Design | Designer | 2022 |
FO | Federico Orrù | Development | Senior Full Stack | 2016 |
MCH | Martyna Chojnacka | Development | Developer | 2023 |
MJ | Miriam Jesske | Organization | Project Manager | 2023 |