We live in a transformative world defined by global crisis and inequalities. To overcome hyper capitalistic narratives we are questioning the status quo and try to rethink common patterns — not only in design but in all disciplines of institutionalized communication and behaviour. Through questioning and thinking, design and technology, we help organisations to transform.
ID | Project | Client | Type | Team | Year |
---|---|---|---|---|---|
01 | Imagebook | Selux SLX | Print publication | IS, MK, LR, HG, SK | 2021 |
02 | Website | Selux SLX | Website | LR, HG, FO, GG, TSE, AI | 2022 |
03 | Product Photography | Selux SLX | Content | MK, LR, TSE | 2021 |
04 | GDV Brand Relaunch | Gesamtverband der Versicherer GDV | Branding | LR, HG, MN | 2022 |
05 | Weizenbaum Digital Relaunch | Weizenbaum Institut WZI | Website | IS, GG, LR, TS | 2019 |
06 | Weizenbaum Evaluation | Weizenbaum Institut WZI | Event | IS, LR | 2019 |
07 | Transformation des Populären | Universität Siegen USI | Branding | IS, TSE, JP, FO, SK | 2021 |
08 | IMIS | Universität Osnabrück | Website | LR, MK, FO, SK | 2021 |
09 | ODEX | CDLX CDLX | Event | MK, JP, LR, TSI | 2023 |
10 | Alles beginnt mit einer Frage | Humboldt Universität HU | Website | HG | 2019 |
11 | Humboldt Lab | Humboldt Universität HU | Campaign | HG, FO, GG | 2021 |
12 | Humboldt Lab Key Visuals | Humboldt Universität HU | Branding | HG, IS | 2020 |
13 | Humboldts 17 | Humboldt Universität HU | Website | IS, JP | 2020 |
14 | Open Humboldt | Humboldt Universität HU | Website | HG | 2020 |
15 | Die Junge Akademie | Die Junge Akademie DJA | Website | FO, LR, TSE, IS, MC, RS, AI | 2022 |
16 | BDI Webrelaunch | Federation of German Industries BDI | Website | HG, MK, GG, JP, SK | 2021 |
17 | Stiftung Kunstfonds | Stiftung Kunstfonds SK | Website | MK, GB | 2020 |
18 | Annual Report for Stiftung Kunstfonds | Stiftung Kunstfonds SK | Print publication | MK, TSE | 2021 |
19 | Rebranding | Universität Bielefeld UBF | Branding | IS, SE | 2019 |
20 | Digital Relaunch | Universität Bielefeld UBF | Website | IS, FO, GG, SE | 2019 |
21 | Bi.research Magazine | Universität Bielefeld UBF | Print publication | IS | 2019 |
22 | The New Institute Website | The New Institute TNI | Website | MK, FO, GG, IS, SK, TSE, AI | 2022 |
23 | Redefining the Possible | The New Institute TNI | Web Special | MK | 2021 |
24 | RIDI Linia Configurator | Ridi RDI | Web Configurator | MK, FO, GG, SB | 2020 |
25 | ISIpedia | PIK Potsdam PIK | Website | MK, LR, FO | 2019 |
26 | Operative Ontologien | IKKM Weimar IKKM | Website | HG, AA, FM, CO, IS, IR, ID | 2014 |
27 | Juniform | Juniform JNF | Website | MC, HG | 2008 |
28 | Website | Hochschule Harz HH | Website | DS, HG, MC | 2014 |
29 | Brand Identity | Hochschule Harz HH | Branding | DS, HG, ID | 2013 |
30 | Kolberger 5 | Euroboden GmbH ERB | Print publication | HG, SE, SE, OH, IR, SR, FO, IS, TS | 2018 |
31 | Shape New Standards | Talos TLS | Branding | HG, FM, AA | 2015 |
32 | Dilax Digital Relaunch | Dilax DLX | Website | JP, LR | 2021 |
33 | Branding | TLC | Branding | HG | 2009 |
34 | MTV | MTV MTV | Website | HG, MC | 2007 |
35 | Wirklichweiterkommen | Highschools of Sachsen-Anhalt LSA | Campaign | HG, FO, SW, CO | 2016 |
36 | Reallabor Radbahn | Radbahn RDB | Website | HG, JP | 2021 |
37 | Iplantatree | Iplantatree IPT | Website | JP, TSI, SK | 2023 |
38 | XIO | XIO XIO | Web Configurator | MK, HG | 2019 |
39 | Deutschlandstipendium | Humboldt Universität HU | Website | HG, FO, JP, IS, SK, MC | 2023 |
40 | Nils Holger Moorman | Nils Holger Moormann NHM | Website | ID, HG, CT, AA, DS | 2015 |
41 | The Fabric of Architecture | Universität der Künste Berlin UDK | Branding | FM, MS, AA | 2015 |
42 | Topographie des Terrors | Topographie des Terrors TDT | Branding | ID, FM | 2016 |
43 | J*GAST Illustrationen | J*GAST J*GAST | Illustration | JP | 2022 |
New
+++ Live 1 +++ A radical metamorphosis of a premium hotel in the Bavarian Alps +++ Live 2 +++ We helped to transform V-Zug from a Swiss premium manufacturer to a high-end international brand. +++ Live 3 +++ With Selux we are rethinking light.
News updated on Mar 29 2023
People
ID | Name | Position | Expertise/Experience | Entry |
---|---|---|---|---|
HG | Hugo Göldner | Management | Creative Director | 2005 |
MC | Martin Christel | Management | CEO | 2005 |
GG | Gerald Grote | Development | Head of Development | 2018 |
SK | Sarah Kremer | Organisation | Head of Organisation | 2019 |
MK | Maciej Kodzis | Design | Head of Design | 2017 |
IS | Isa Soysal | Design | Art Directress | 2017 |
LR | Lisa Rudolf | Design | Art Directress | 2018 |
JP | Justus Pfeifer | Design | Designer | 2021 |
TSE | Tabea Seufert | Design | Designer | 2021 |
SO | Sena Oh | Design | Designer | 2022 |
TSI | Tamara Siewert | Design | Designer | 2022 |
FO | Federico Orrù | Development | Senior Full Stack | 2016 |
AP | Aliaksei Pachynchyk | Development | Senior Developer | 2022 |
AI | Adrian Idor | Content | Designer | 2019 |
RS | Rosa Schmitt | Organisation | Project Manager | 2021 |
MN | Miriam Nieden | Organisation | Product Owner | 2022 |
XYZ | Open Position | Transformation Strategist | NOW | |
XYZ | Open Position | Content Creator and Manager | NOW | |
XYZ | Open Position | Frontend Developer | NOW |