CDLX/Codeluxe is a studio for visual design. We build brands and services for our digital world. Simple, elegant, meaningful. With technology and humanism. → more about CDLX.
| ID | Project | Client | Type | Team | Year |
|---|---|---|---|---|---|
| 01 | Line configurator | Selux SLX | Web Configurator | 2025 | |
| 02 | Circular Light Profiles | Selux SLX | Everything | HG, LR, GG, TSE, TSI | 2023 |
| 03 | 1.5°C National Pathway Explorer | Climate Analytics CLA | Website | FO, TSI, MJ | 2023 |
| 04 | Insurers for Tomorrow | Gesamtverband der Versicherer GDV | Campaign | TSI, LR | 2023 |
| 05 | GDV Die Versicherer | Gesamtverband der Versicherer GDV | Website | TSI, LR | 2023 |
| 06 | Imagebook | Selux SLX | Print publication | IS, MK, LR, HG, SK | 2021 |
| 07 | Website | Selux SLX | Website | LR, HG, FO, GG, TSE, AI | 2022 |
| 08 | Product Photography | Selux SLX | Content | MK, LR, TSE | 2021 |
| 09 | SQLI | SQLI SQLI | Branding | HG, IS, MK | 2025 |
| 10 | Beyond Neoliberalism Conference | University of Cambridge BNC | Branding | MK | 2025 |
| 11 | Weizenbaum Digital Relaunch | Weizenbaum Institut WZI | Website | IS, GG, LR, TS | 2019 |
| 12 | GDV Brand Relaunch | Gesamtverband der Versicherer GDV | Branding | LR, HG, MN | 2022 |
| 13 | Weizenbaum Evaluation | Weizenbaum Institut WZI | Branding | IS, LR | 2019 |
| 14 | Transformation des Populären | Universität Siegen USI | Branding | IS, TSE, JP, FO, SK | 2021 |
| 15 | IMIS | Universität Osnabrück IMIS | Website | LR, MK, FO, SK | 2021 |
| 16 | ODEX | CDLX CDLX | Event | MK, JP, LR, TSI | 2023 |
| 17 | Alles beginnt mit einer Frage | Humboldt Universität HU | Website | HG | 2019 |
| 18 | Humboldt Lab | Humboldt Universität HU | Campaign | HG, FO, GG | 2021 |
| 19 | Humboldt Lab Key Visuals | Humboldt Universität HU | Branding | HG, IS | 2020 |
| 20 | Humboldts 17 | Humboldt Universität HU | Website | IS, JP | 2020 |
| 21 | Open Humboldt | Humboldt Universität HU | Website | HG | 2020 |
| 22 | Die Junge Akademie | Die Junge Akademie DJA | Website | FO, LR, TSE, IS, MC, RS, AI | 2022 |
| 23 | BDI Webrelaunch | Federation of German Industries BDI | Website | HG, MK, GG, JP, SK | 2021 |
| 24 | Stiftung Kunstfonds | Stiftung Kunstfonds SK | Website | MK, GB | 2020 |
| 25 | Annual Report for Stiftung Kunstfonds | Stiftung Kunstfonds SK | Print publication | MK, TSE | 2021 |
| 26 | Rebranding | Universität Bielefeld UBF | Branding | IS, SE | 2019 |
| 27 | Digital Relaunch | Universität Bielefeld UBF | Website | IS, FO, GG, SE | 2019 |
| 28 | Bi.research Magazine | Universität Bielefeld UBF | Print publication | IS | 2019 |
| 29 | The New Institute Website | The New Institute TNI | Website | MK, FO, GG, IS, SK, TSE, AI | 2022 |
| 30 | Redefining the Possible | The New Institute TNI | Web Special | MK | 2021 |
| 31 | The New | The New Institute TNI | Print publication | MK | 2024 |
| 32 | RIDI Linia Configurator | Ridi RDI | Web Configurator | MK, FO, GG, SB | 2020 |
| 33 | ISIpedia | PIK Potsdam PIK | Website | MK, LR, FO | 2019 |
| 34 | Operative Ontologien | IKKM Weimar IKKM | Website | HG, AA, FM, CO, IS, IR, ID | 2014 |
| 35 | Juniform | Juniform JNF | Website | MC, HG | 2008 |
| 36 | Website | Hochschule Harz HH | Website | DS, HG, MC | 2014 |
| 37 | Brand Identity | Hochschule Harz HH | Branding | DS, HG, ID | 2013 |
| 38 | Kolberger 5 | Euroboden GmbH ERB | Print publication | HG, SE, SE, OH, IR, SR, FO, IS, TS | 2018 |
| 39 | Shape New Standards | Talos TLS | Branding | HG, FM, AA | 2015 |
| 40 | Dilax Digital Relaunch | Dilax DLX | Website | JP, LR | 2021 |
| 41 | Branding | TLC | Branding | HG | 2009 |
| 42 | MTV | MTV MTV | Website | HG, MC | 2007 |
| 43 | Wirklichweiterkommen | Highschools of Sachsen-Anhalt LSA | Campaign | HG, FO, SW, CO | 2016 |
| 44 | Reallabor Radbahn | Radbahn RDB | Website | HG, JP | 2021 |
| 45 | Iplantatree | Iplantatree IPT | Website | JP, TSI, SK | 2023 |
| 46 | XIO | XIO XIO | Web Configurator | MK, HG | 2019 |
| 47 | Deutschlandstipendium | Humboldt Universität HU | Website | HG, FO, JP, IS, SK, MC | 2023 |
| 48 | Nils Holger Moorman | Nils Holger Moormann MRM | Website | ID, HG, CT, AA, DS | 2015 |
| 49 | The Fabric of Architecture | Universität der Künste Berlin UDK | Branding | FM, MS, AA | 2015 |
| 50 | Topographie des Terrors | Topographie des Terrors TDT | Branding | ID, FM | 2016 |
| 51 | J*GAST Illustrationen | J*GAST JGS | Illustration | JP | 2022 |
| 52 | Redefining Hospitality | quartier QGP | Everything | IS, TSI, HG, MC, FO, SK | 2022 |
| 53 | Design System | AUMA AUA | Branding | IS, MK, HG | 2023 |
| 54 | V-ZUG | V-ZUG VZG | Website | IS, MK, JP, SO, HG | 2023 |
| 55 | 250+ projects still to insert |
Recent & Ongoing Work
We’re proud to be working with Deichtorhallen Hamburg on Photography Expanded. Together with Stan Hema, we recently won the commission for the Hessisches Kulturgutportal. We’ve also started a second project with Brandenburg’s Ministry of Science, Research and Culture to help digitise their processes.
We supported two research projects on artificial intelligence at the University of Mannheim’s Institute for Media and Communication Studies.
Last but not least, we’re celebrating more than 15 years of partnership with Selux. Over the years, we’ve shaped their brand, strategy and design, supported new product launches and developed their website and several product configurators.
People
| ID | Name | Position | Expertise/Experience | Entry |
|---|---|---|---|---|
| HG | Hugo Göldner | Gesellschafter | Creative Director | 2005 |
| MC | Martin Christel | Management | CEO | 2005 |
| GG | Gerald Grote | Development | Head of Development | 2018 |
| IS | Isa Soysal | Design | Art Directress | 2017 |
| LR | Lisa Rudolf | Design | Art Directress | 2018 |
| FO | Federico Orrù | Development | Senior Full Stack | 2016 |
| MJ | Miriam Jesske | Organization | Project Manager | 2023 |